anjaniinterior.biz
General information
anjaniinterior.biz has been registered on December 07th, 2019.
DNS records for anjaniinterior.biz
IPv6 addresses (AAAA)
anjaniinterior.biz has no IPv6 address assigned.
NS records
Domain | Nameserver |
---|---|
anjaniinterior.biz. | ns-cloud-d1.googledomains.com. |
anjaniinterior.biz. | ns-cloud-d2.googledomains.com. |
anjaniinterior.biz. | ns-cloud-d3.googledomains.com. |
anjaniinterior.biz. | ns-cloud-d4.googledomains.com. |
MX records
Domain | Exchange | Preference | Class | TTL |
---|---|---|---|---|
anjaniinterior.biz. | alt4.aspmx.l.google.com. | 10 | IN | 3600 |
anjaniinterior.biz. | alt2.aspmx.l.google.com. | 5 | IN | 3600 |
anjaniinterior.biz. | alt3.aspmx.l.google.com. | 10 | IN | 3600 |
anjaniinterior.biz. | aspmx.l.google.com. | 1 | IN | 3600 |
anjaniinterior.biz. | alt1.aspmx.l.google.com. | 5 | IN | 3600 |
Start of Authority record (SOA)
rname | cloud-dns-hostmaster.google.com. |
retry | 3600 |
mname | ns-cloud-d1.googledomains.com. |
refresh | 21600 |
minimum | 300 |
expire | 259200 |
serial | 3 |