aexpinfoservice.club
General information
aexpinfoservice.club has been registered on October 10th, 2018.
aexpinfoservice.club whois records
The main IP address of aexpinfoservice.club is 198.185.159.145.
Geographical localization
Geographic information is given for reference only. It represents the place where the IP address associated with the domain is known to be. GeoIP is not 100% accurate.
Country | United States, US, NA |
City | NA |
ZIP code | NA |
Coordinates | 38, -97 |
Region | NA |
Timezone | NA |
DNS records for aexpinfoservice.club
IPv6 addresses (AAAA)
aexpinfoservice.club has no IPv6 address assigned.
NS records
Domain | Nameserver |
---|---|
aexpinfoservice.club. | dns1.p06.nsone.net. |
aexpinfoservice.club. | dns2.p06.nsone.net. |
aexpinfoservice.club. | dns3.p06.nsone.net. |
aexpinfoservice.club. | dns4.p06.nsone.net. |
aexpinfoservice.club. | ns01.squarespacedns.com. |
aexpinfoservice.club. | ns02.squarespacedns.com. |
aexpinfoservice.club. | ns03.squarespacedns.com. |
aexpinfoservice.club. | ns04.squarespacedns.com. |
MX records
aexpinfoservice.club has no MX records assigned.
Start of Authority record (SOA)
aexpinfoservice.club has no SOA record assigned.