a38.org
General information
a38.org has been registered on January 28th, 2015.
The main IP address of a38.org is 74.208.236.130.
Geographical localization
Geographic information is given for reference only. It represents the place where the IP address associated with the domain is known to be. GeoIP is not 100% accurate.
Country | United States, US, PA |
City | Wayne |
ZIP code | 19087 |
Coordinates | 40.0548, -75.4083 |
Region | Pennsylvania |
Timezone | America/New_York |
DNS records for a38.org
IPv6 addresses (AAAA)
Host | IP v6 address | Class | TTL |
---|---|---|---|
a38.org. | 2001:4860:4802:32::15 | IN | 3600 |
a38.org. | 2001:4860:4802:38::15 | IN | 3600 |
a38.org. | 2001:4860:4802:36::15 | IN | 3600 |
a38.org. | 2001:4860:4802:34::15 | IN | 3600 |
NS records
Domain | Nameserver |
---|---|
a38.org. | ns-cloud-c1.googledomains.com. |
a38.org. | ns-cloud-c2.googledomains.com. |
a38.org. | ns-cloud-c3.googledomains.com. |
a38.org. | ns-cloud-c4.googledomains.com. |
MX records
a38.org has no MX records assigned.
Start of Authority record (SOA)
rname | cloud-dns-hostmaster.google.com. |
retry | 3600 |
mname | ns-cloud-c1.googledomains.com. |
refresh | 21600 |
minimum | 300 |
expire | 259200 |
serial | 22 |