344omcfqoe.info
General information
344omcfqoe.info has been registered on December 07th, 2019.
DNS records for 344omcfqoe.info
IPv6 addresses (AAAA)
Host | IP v6 address | Class | TTL |
---|---|---|---|
344omcfqoe.info. | 2001:4860:4802:36::15 | IN | 3600 |
344omcfqoe.info. | 2001:4860:4802:34::15 | IN | 3600 |
344omcfqoe.info. | 2001:4860:4802:32::15 | IN | 3600 |
344omcfqoe.info. | 2001:4860:4802:38::15 | IN | 3600 |
NS records
Domain | Nameserver |
---|---|
344omcfqoe.info. | ns-cloud-c1.googledomains.com. |
344omcfqoe.info. | ns-cloud-c2.googledomains.com. |
344omcfqoe.info. | ns-cloud-c3.googledomains.com. |
344omcfqoe.info. | ns-cloud-c4.googledomains.com. |
MX records
344omcfqoe.info has no MX records assigned.
Start of Authority record (SOA)
rname | cloud-dns-hostmaster.google.com. |
retry | 3600 |
mname | ns-cloud-c1.googledomains.com. |
refresh | 21600 |
minimum | 300 |
expire | 259200 |
serial | 23 |