1rz0ntk5j7.info
General information
1rz0ntk5j7.info has been registered on December 07th, 2019.
DNS records for 1rz0ntk5j7.info
IPv6 addresses (AAAA)
Host | IP v6 address | Class | TTL |
---|---|---|---|
1rz0ntk5j7.info. | 2001:4860:4802:38::15 | IN | 3600 |
1rz0ntk5j7.info. | 2001:4860:4802:34::15 | IN | 3600 |
1rz0ntk5j7.info. | 2001:4860:4802:36::15 | IN | 3600 |
1rz0ntk5j7.info. | 2001:4860:4802:32::15 | IN | 3600 |
NS records
Domain | Nameserver |
---|---|
1rz0ntk5j7.info. | ns-cloud-d1.googledomains.com. |
1rz0ntk5j7.info. | ns-cloud-d2.googledomains.com. |
1rz0ntk5j7.info. | ns-cloud-d3.googledomains.com. |
1rz0ntk5j7.info. | ns-cloud-d4.googledomains.com. |
MX records
1rz0ntk5j7.info has no MX records assigned.
Start of Authority record (SOA)
rname | cloud-dns-hostmaster.google.com. |
retry | 3600 |
mname | ns-cloud-d1.googledomains.com. |
refresh | 21600 |
minimum | 300 |
expire | 259200 |
serial | 4 |